| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4X860X05X4 | ALL SILENT | Grahame Begg | Blake Shinn | 17 | 59kg | 107 | |
| 2 | X609306X50 | TRIPLE ELEGANCE | Chris Waller | Jim Cassidy | 6 | 58kg | 105 | |
| 3 | 561X976X07 | GATHERING | John P Thompson | Dwayne Dunn | 3 | 57.5kg | 104 | |
| 4 | 1120X7X490 | ROCK CLASSIC | Bart Cummings | Michael Rodd | 15 | 57.5kg | 104 | |
| 5 | 418055451X | IRONSTEIN | Gerald Ryan | Brenton Avdulla | 7 | 57kg | 103 | |
| 6 | 3321X5660X | ABSOLUTELY | Michael Kent | Brad Rawiller | 12 | 56kg | 105 | |
| 7 | 215X3294X3 | FAST CLIP | Gai Waterhouse | Damien Oliver | 8 | 55kg | 99 | |
| 8 | 11X1212 | PIED A TERRE | Peter Snowden | Mark Zahra | 13 | 54.5kg | 99 | |
| 9 | 01010X3X70 | FIREBOLT (NZ) | Chris Waller | Hugh Bowman | 5 | 54.5kg | 98 | |
| 10 | 90305X3313 | STAR OF OCTAGONAL | Todd Howlett | Robert Thompson | 14 | 53.5kg | 96 | |
| 11 | 1X22X6X114 | SPEEDINESS | Colin Scott | Corey Brown | 16 | 53kg | 95 | |
| 12 | 110X442X31 | HOOD | Guy Walter | Ms Kathy O’Hara | 1 | 53kg | 94 | |
| 13 | 42X21302X2 | NIAGARA | Gai Waterhouse | Tommy Berry | 11 | 53kg | 93 | |
| 14 | 803144X233 | HAPPY TRAILS | Paul Beshara | Christian Reith | 10 | 53kg | 92 | |
| 15 | 8X990X9481 | AL DHAFRA | Guy Walter | Glen Boss | 18 | 53kg | 91 | |
| 16 | 2630X11138 | ALMA’S FURY | Paul Murray | Peter Robl | 9 | 53kg | 90 | |
| 17 | 6X1210X831 | KNOT OUT | Paul Messara | Jay Ford | 4 | 53kg | 80 | |
| 18 | X531111X38 | REVOLT (NZ) | Michael, Wayne & John Hawkes | Josh Adams (a) | 2 | 53kg | 80 |
Bet on this race at Sportsbet and receive up to $400 in FREE BETS
© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.


























